Is Your OT Licensed
Occupational Therapists in Newfoundland and Labrador MUST be licensed with the Newfoundland and Labrador Occupational Therapy Board. Please refer to our directory of Occupational Therapists below:
NLOTB Membership Directory
First Name | Last Name | Licence Number | Status | Expiry |
---|---|---|---|---|
Sylviane | Andrews | 0016 | Expired | 2020-01-01 |
Kurt | Bambury | 0158 | Surrendered | |
Louise | Beaton | 0103 | Surrendered | |
Henriette | Brandts Buys | 0034 | Surrendered | 2017-03-01 |
Renee | Hollett | 0298 | General | 2025-02-28 |
Diane Alida | Bouwman | 0044 | General | 2025-02-28 |
Jodi | Clarke | 0156 | General | 2025-02-28 |
Roland | Castillo | 0155 | General | 2025-02-28 |
Tara | Champion | 0296 | General | 2025-02-28 |
Margaret | Collingwood | 0020 | General | 2025-02-28 |
Anne | Connor Sheppard | 0004 | Surrendered | |
Dana | Thorne | 0309 | General | 2025-02-28 |
Jason | Dalton | 0215 | General | 2025-02-28 |
Glenda | Cokes | 0058 | General | 2025-02-28 |
Danielle | Bussey | 0268 | General | 2025-02-28 |
Julie | Dicks | 0195 | General | 2025-02-28 |
Shelley | Di-Nur | 0160 | Expired | 2019-03-01 |
Vivian | Doody | 0249 | General | 2025-02-28 |
Kimberley | Doyle | 0054 | General | 2025-02-28 |
Deanne | Dyke | 0112 | General | 2025-02-28 |
Maria | Estrela | 0019 | Surrendered | |
Carla | Evans | 0131 | General | 2025-02-28 |
Jennifer | Forward | 0240 | General | 2025-02-28 |
Kelly | Fry | 0255 | General | 2025-02-28 |
Patricia Trudy-Lynn | Gill | 0303 | Expired | 2020-01-01 |
Joanne | Thorne | 0176 | Expired | 2022-03-01 |
Edgar | Balsom | 0238 | General | 2025-02-28 |
Janet | Gosse | 0200 | Expired | 2024-03-01 |
Phil | Gushue | 0138 | General | 2025-02-28 |
Joanne | Hanlon | 0159 | General | 2025-02-28 |
Mary | Harris | 0018 | Surrendered | |
Brenda | Head | 0002 | Surrendered | 2016-03-01 |
Martina | Hickey | 0190 | General | 2025-02-28 |
Renee | Hillier | 0132 | General | 2025-02-28 |
Heather | Dunford | 0204 | Expired | 2020-03-01 |
Kimberly | Cooper | 0345 | General | 2025-02-28 |
Danielle | Hogan | 0283 | General | 2025-02-28 |
Sharon | Horan | 0011 | General | 2025-02-28 |
Lori | Howell | 0149 | General | 2025-02-28 |
Lisa | Hutchings | 0070 | General | 2025-02-28 |
Kelly | Jackson-Pritchett | 0246 | General | 2025-02-28 |
Tanya | Kenny | 0224 | General | 2025-02-28 |
Darla | King | 0104 | General | 2025-02-28 |
Kim | Larouche | 0046 | General | 2025-02-28 |
Kristina | Lewis | 0135 | General | 2025-02-28 |
Tammy | Burry | 0362 | General | 2025-02-28 |
Kimberly | Maher | 0090 | General | 2025-02-28 |
Joanne | Martin | 0250 | General | 2025-02-28 |
Karen | Martin | 0228 | General | 2025-02-28 |
Dawn | Walsh | 0266 | General | 2025-02-28 |
Melissa | Greene | 0284 | General | 2025-02-28 |
Heidi | Croucher | 0287 | Surrendered | 2018-03-01 |
Patricia | Moores | 0067 | General | 2025-02-28 |
Susan | Morgan | 0078 | General | 2025-02-28 |
Pamela | Moulton | 0297 | General | 2025-02-28 |
Corrina | Murrin | 0116 | General | 2025-02-28 |
Jennifer | Fahey | 0282 | General | 2025-02-28 |
Elizabeth | Newton | 0030 | Expired | 2019-03-01 |
Patti | O'Keefe | 0221 | General | 2025-02-28 |
Trent | Oldford | 0171 | General | 2025-02-28 |
Michelle | Osmond | 0088 | General | 2025-02-28 |
Janice | Pelley | 0080 | General | 2025-02-28 |
Cindy | Penney | 0109 | General | 2025-02-28 |
Susan | Penney | 0300 | General | 2025-02-28 |
Stephanie | Hynes | 0277 | General | 2025-02-28 |
Kimberly | Codner | 0269 | General | 2025-02-28 |
Corrine | Power | 0144 | General | 2025-02-28 |
Joanne | Porter | 0003 | Surrendered | |
Sandy | Wiseman Yates | 0202 | General | 2025-02-28 |
Tammy | Priddle | 0114 | General | 2025-02-28 |
Christine | Riggs | 0140 | General | 2025-02-28 |
Jennifer | Bouzane | 0205 | General | 2025-02-28 |
Theresa | Roberts | 0095 | General | 2025-02-28 |
Maria | Rotondi | 0271 | General | 2025-02-28 |
Michelle | Ryan | 0193 | General | 2025-02-28 |
B. Jane | Simmons | 0052 | General | 2025-02-28 |
Jennifer | Sinnicks | 0281 | General | 2025-02-28 |
Lesley | Skinner | 0257 | Expired | 2023-03-01 |
Dana | Snedden | 0244 | General | 2025-02-28 |
Sandi | Sparrow | 0154 | General | 2025-02-28 |
Terry | Stacey | 0227 | General | 2025-02-28 |
Janet | Stinson Howells | 0055 | General | 2025-02-28 |
Christina | Sullivan | 0118 | General | 2025-02-28 |
Krista | Wade | 0102 | General | 2025-02-28 |
Jennifer | Wall | 0084 | General | 2025-02-28 |
Theresa | Walters | 0051 | General | 2025-02-28 |
Andrew | Welch | 0307 | Surrendered | |
Brian | White | 0301 | General | 2025-02-28 |
Jeffery | Williams | 0285 | General | 2025-02-28 |
Glen | Wiseman | 0251 | General | 2025-02-28 |
Melissa | Wiseman | 0270 | General | 2025-02-28 |
Jennifer | Wyeth | 0241 | General | 2025-02-28 |
Lisa | Heale | 0315 | General | 2025-02-28 |
Kelly | Littlejohn | 0313 | General | 2025-02-28 |
Jessica | Pike | 0317 | General | 2025-02-28 |
Shannon | Pike | 0318 | General | 2025-02-28 |
Deborah | O'Brien | 0322 | General | 2025-02-28 |
Amy | Prince | 0323 | General | 2025-02-28 |
Alison | Carter | 0324 | General | 2025-02-28 |
Amy | Brazil | 0325 | Surrendered | |
Kathy | Pennell | 0326 | General | 2025-02-28 |
Danielle | Button | 0321 | General | 2025-02-28 |
Lori | Harte | 0167 | General | 2025-02-28 |
Peter | Adams | 0256 | General | 2025-02-28 |
Vikki | Wheeler | 0329 | General | 2025-02-28 |
Nicole | May | 0169 | Surrendered | 2017-03-01 |
Maire | Nic Niocaill | 0013 | General | 2025-02-28 |
Rae | Fitzpatrick | 0014 | Surrendered | 2018-03-01 |
Aruna | Ralhan | 0012 | Expired | 2024-05-15 |
Andrea | Spurrell | 0212 | General | 2025-02-28 |
Marise | Larochelle | 0319 | Surrendered | 2018-03-01 |
Anne | Morgan | 0286 | General | 2025-02-28 |
Colleen | Warford | 0121 | General | 2025-02-28 |
Sarah | Burt | 0328 | General | 2025-02-28 |
Keri | Chambers | 0145 | General | 2025-02-28 |
Catherine | Scott | 0231 | General | 2025-02-28 |
Jennifer | Douglas | 0133 | General | 2025-02-28 |
Lisa | McDonald | 0291 | General | 2025-02-28 |
Amy | Cooke | 0226 | General | 2025-02-28 |
Ashley | Walsh | 0203 | General | 2025-02-28 |
Karen | Noseworthy | 0259 | General | 2025-02-28 |
Sarah | Lawrence | 0207 | General | 2025-02-28 |
Lois | Chafe | 0119 | General | 2025-02-28 |
Karla | Hartery | 0333 | General | 2025-02-28 |
April | House | 0334 | General | 2025-02-28 |
Nancy | Fitzpatrick | 0206 | General | 2025-02-28 |
Allison | Eustace | 0335 | General | 2025-02-28 |
Felicia | Slaney | 0336 | General | 2025-02-28 |
Melissa | Murphy | 0337 | Surrendered | |
Lynn (Sherry) | Norman | 0338 | General | 2025-02-28 |
Jonathan | Robinson | 0339 | Surrendered | |
Erika | Woolfrey | 0340 | Surrendered | |
Kelly | Doucet | 0209 | Expired | 2020-03-01 |
Jillian | Hollett-Antle | 0199 | General | 2025-02-28 |
Shannon | McKnight | 0341 | Surrendered | |
Nadine | Beresford | 0234 | General | 2025-02-28 |
Gillian | Locke | 0342 | General | 2025-02-28 |
Kelli | Simms | 0272 | General | 2025-02-28 |
Sherri | Randell | 0189 | General | 2025-02-28 |
Jill | Phillips | 0035 | Surrendered | 2017-03-01 |
Heather | Callahan | 0354 | General | 2025-02-28 |
Karen | Butler | 0115 | General | 2025-02-28 |
Jaime | Blenus | 0343 | Surrendered | 2018-03-01 |
Leah | Feltham | 0331 | Surrendered | |
Lucy | Miller | 0032 | Expired | 2024-03-01 |
Nicole | Pinkston | 0314 | General | 2025-02-28 |
Scarlet | Hann | 0007 | Surrendered | 2016-03-01 |
Karla | Harris | 0344 | Expired | 2024-03-01 |
Katherine | Thorne | 0346 | Surrendered | |
Laura | Middleton | 0347 | General | 2025-02-28 |
Hazel | White | 0348 | Surrendered | 2017-03-01 |
Allison | Hobeika | 0123 | General | 2025-02-28 |
Nicole | Sussex | 0349 | General | 2025-02-28 |
Christine | Auger | 0350 | Surrendered | |
Marcia-Lisa | Dennis | 0352 | Surrendered | 2016-03-01 |
Kim | Sheather | 0353 | Surrendered | |
Joy | Bullen | 0260 | General | 2025-02-28 |
Mary | Manojlovich | 0025 | Surrendered | |
Jennifer | Clarke | 0247 | General | 2025-02-28 |
Sara | West | 0356 | Surrendered | 2017-03-01 |
Kerry | Earle | 0363 | Surrendered | |
Bryan | Cater | 0365 | General | 2025-02-28 |
Donna | Randell | 0366 | General | 2025-02-28 |
Sarah | Lynch | 0360 | General | 2025-02-28 |
Sara | Jenniex | 0361 | General | 2025-02-28 |
Deborah | Kean | 0242 | General | 2025-02-28 |
Beth Ann | Lynch | 0263 | General | 2025-02-28 |
Nichol | Moore | 0357 | Surrendered | |
Gloria | Mattatall | 0364 | Surrendered | 2016-03-01 |
Christina | Crane | 0235 | General | 2025-02-28 |
Susan | Sparkes | 0358 | General | 2025-02-28 |
Donna | Newhook | 0085 | Expired | 2019-03-01 |
Cathy | Davis | 0261 | General | 2025-02-28 |
Shawna | Hulan | 0327 | Surrendered | |
Laura | MacDonald | 0367 | Surrendered | 2018-03-01 |
Kristin | Peters | 0359 | Surrendered | 2018-03-01 |
Douglas | Prince | 0214 | General | 2025-02-28 |
Amanda | Dermody | 0293 | General | 2025-02-28 |
Anne | Johnston | 0299 | General | 2025-02-28 |
Mary-Lynn | Mahoney | 0248 | Surrendered | 2017-03-01 |
Angela | Power | 0368 | Expired | 2022-03-01 |
Marsha | Richards | 0369 | General | 2025-02-28 |
Connie | Tremblett | 0370 | Surrendered | |
Danielle | Chase | 0371 | Surrendered | 2016-03-01 |
Sarah | Foster | 0372 | Surrendered | |
Amira | Tawashy | 0373 | Surrendered | |
Mary | Bennett | 0374 | General | 2025-02-28 |
Jackie | Buntain | 0375 | Surrendered | |
Brenda | Buckingham | 0081 | Expired | 2021-03-01 |
Rebecca | Whynot | 0378 | Surrendered | |
Julianna | Marshall | 0377 | General | 2025-02-28 |
Michael | Stoll | 0376 | Surrendered | |
Erika | Fewer | 0379 | General | 2025-02-28 |
Adam | Maddalena | 0380 | General | 2025-02-28 |
Shirley | Sutton | 0355 | Surrendered | |
Courtney | George | 0381 | General | 2025-02-28 |
Patrick | Whalen | 0382 | General | 2025-02-28 |
Susan | Duff | 0041 | Surrendered | |
Christine | Delahunty | 0252 | General | 2025-02-28 |
Winnie (Ka I) | Lei | 0383 | Surrendered | |
Adrienne | Oliver | 0384 | General | 2025-02-28 |
Nina | Elliott | 0332 | General | 2025-02-28 |
Cara | Drover | 0385 | Expired | 2022-03-01 |
David | Mercer | 0386 | General | 2025-02-28 |
Lori | Mercer | 0387 | General | 2025-02-28 |
Mark | Flood | 0320 | Surrendered | |
Ariana | McGregor | 0389 | General | 2025-02-28 |
Meghan | Mahoney | 0390 | General | 2025-02-28 |
Lindsay | MacDonald | 0388 | General | 2025-02-28 |
Renee | Ryan | 0391 | General | 2025-02-28 |
Ashley | Peach | 0392 | General | 2025-02-28 |
Adrienne | Thoms | 0258 | General | 2025-02-28 |
Nancy | Hull | 0393 | General | 2025-02-28 |
Paulette | Upshall | 0117 | Surrendered | 2016-03-01 |
Brie | Tupper | 0394 | Surrendered | 2017-03-01 |
Ashley | Newell | 0395 | General | 2025-02-28 |
Kimberly | Coombes | 0396 | General | 2025-02-28 |
Janelle | Pearcey-Sears | 0397 | Surrendered | 2015-03-01 |
Hilary | Rose | 0306 | General | 2025-02-28 |
Sherry | Ryan | 0139 | Surrendered | 2017-03-01 |
Steven | Buckle | 0398 | Surrendered | 2017-03-01 |
Linda | Griffiths | 0082 | Expired | 2024-07-19 |
Gaye | Walsh | 0001 | Surrendered | 2018-03-01 |
Michelle | Mullaley | 0399 | General | 2025-02-28 |
Melissa | Lee | 0400 | General | 2025-02-28 |
Kelsey | Daley | 0401 | Expired | 2019-03-01 |
Danielle | Stewart | 0402 | General | 2025-02-28 |
Teri | McAleese | 0403 | Expired | 2019-03-01 |
Andrea | Pittman | 0076 | General | 2025-02-28 |
Audra | Pitcher | 0404 | General | 2025-02-28 |
Vanessa | Dunne | 0405 | General | 2025-02-28 |
Kimberley | Burke | 0406 | General | 2025-03-01 |
Emily | Eaton | 0407 | General | 2025-02-28 |
Kaila | Erb | 0408 | General | 2025-02-28 |
Rebecca | Griffin | 0409 | Expired | 2024-03-01 |
Samatha | Philpott | 0410 | General | 2025-02-28 |
Kristen | Butler | 0411 | General | 2025-02-28 |
Theodore | McGregor | 0412 | General | 2025-02-28 |
Stuart (John) | Layton | 0413 | General | 2025-02-28 |
Canace | Balbo | 0414 | Surrendered | 2016-03-01 |
Philip | Hang | 0415 | Expired | 2019-03-01 |
Sheri-Lynn | Ash | 0416 | General | 2025-02-28 |
Courtney | Hewitt | 0417 | General | 2025-02-28 |
Kathleen | Collins | 0418 | Surrendered | 2017-03-01 |
Amanda | Moores | 0419 | General | 2025-02-28 |
Nikki | Richards | 0420 | Surrendered | 2018-03-01 |
Michelle | Dubois | 0421 | General | 2025-02-28 |
Emma | Kennedy | 0422 | General | 2025-02-28 |
Pamela | Butt | 0423 | General | 2025-02-28 |
Meghan | Morrissey | 0424 | General | 2025-02-28 |
Cheryl | MacDonald | 0425 | Surrendered | 2018-03-01 |
Kerri | Wells | 0426 | Expired | 2024-03-01 |
Victoria | Freeborn | 0427 | General | 2025-02-28 |
Jenelle | Young | 0428 | General | 2025-02-28 |
Gabrielle | Thompson | 0429 | General | 2025-02-28 |
Catherine | Whiffen | 0430 | General | 2025-02-28 |
Erin | Buckle | 0431 | General | 2025-02-28 |
Jennifer | Winger | 0432 | General | 2025-02-28 |
Kenneth | Curtis | 0433 | General | 2025-02-28 |
Aileen | McAleese | 0434 | Surrendered | 2018-03-01 |
Catherine | Waugh | 0435 | Surrendered | 2019-03-01 |
Mandy | English | 0308 | General | 2025-02-28 |
Samuel | Burke | 0436 | General | 2025-02-28 |
Jill | Burton | 0437 | General | 2025-02-28 |
Megan | Davis | 0438 | General | 2025-02-28 |
Rebecca | Winsor | 0439 | General | 2025-02-28 |
Courtney | Sharron | 0440 | Expired | 2022-03-01 |
Jennifer | Richardson | 0441 | General | 2025-02-28 |
Jillian | Power | 0442 | General | 2025-02-28 |
Marjorie | Norman | 0443 | General | 2025-02-28 |
David | Calver | 0444 | Expired | 2019-03-01 |
Jessica | Dawe | 0445 | General | 2025-02-28 |
Laura | Kalef | 0447 | Expired | 2020-03-01 |
Samantha | Ash | 0446 | General | 2025-02-28 |
Jocelyn | Gillis | 0448 | Expired | 2022-03-01 |
Robyn | Traverse | 0449 | General | 2025-02-28 |
Carolyn | Chong | 0450 | General | 2025-02-28 |
Maria | Rideout | 0451 | General | 2025-02-28 |
Janet | Trickett | 0452 | Expired | 2020-03-01 |
Maria Theresa | Snow | 0453 | General | 2025-02-28 |
Philip | Evans | 0454 | General | 2025-02-28 |
Michael | McDonald | 0455 | General | 2025-02-28 |
Curtis | Robichaud | 0456 | Expired | 2023-07-01 |
Jade | Haas | 0457 | General | 2025-02-28 |
Daniel | Henderson | 0459 | General | 2025-02-28 |
Travis Robert Harry | Randell | 0458 | General | 2025-02-28 |
Hilary | Walsh | 0460 | General | 2025-02-28 |
Sarah | Snider | 0462 | Expired | 2022-03-01 |
Michael | Riggs | 0461 | General | 2025-02-28 |
Julia Lillian | Loder | 0465 | General | 2025-02-28 |
Emily | Fardy | 0463 | General | 2025-02-28 |
Kelly Margaret | Russell | 0464 | General | 2025-02-28 |
Donna | Power | 0245 | General | 2025-02-28 |
Devin Ronald | Costello | 0466 | Expired | 2022-03-01 |
Janine Catherine | Ryan | 0467 | Expired | 2024-03-01 |
Heather | Boudreau | 0468 | General | 2025-03-01 |
Emmett Michael Xavier | Dwyer | 0469 | General | 2025-02-28 |
Emma | Collingwood | 0470 | General | 2025-02-28 |
Renee | Dentremont | 0472 | General | 2025-02-28 |
Jillian Marie | Stewart | 0473 | General | 2025-02-28 |
Jeffrey | Lowe | 0475 | General | 2025-02-28 |
Tracy | Matthews | 0474 | General | 2025-02-28 |
Carla | Bell | 0476 | Expired | 2022-03-01 |
Caisie | O'Brien | 0478 | General | 2025-02-28 |
Kara | Budden | 0477 | General | 2025-02-28 |
Luke | Sellars | 0480 | General | 2025-02-28 |
Kate | Ellsworth-Clark | 0479 | General | 2025-02-28 |
Noelle Marie | Stanford | 0488 | Surrendered | 2023-03-01 |
Megan Nora | Ryan | 0481 | General | 2025-02-28 |
Emily | Webber | 0482 | General | 2025-02-28 |
Jerilyn | Burton | 0484 | General | 2025-02-28 |
Alexander | Muir | 0489 | General | 2025-02-28 |
Karla | Jacobsen | 0483 | Expired | 2021-11-13 |
Jessica | Samson | 0486 | General | 2025-02-28 |
Cassandra | Chislett | 0485 | General | 2025-02-28 |
Nealy | Armstrong | 0487 | General | 2025-02-28 |
Megan Courtney | Noble | 0490 | General | 2025-02-28 |
Triona | O'Sullivan | 0491 | General | 2025-02-28 |
Sheldine Tammy | Osmond | 0492 | General | 2025-02-28 |
Andrew | Lynch | 0493 | General | 2025-02-28 |
Sarah | Dawe | 0494 | General | 2025-02-28 |
Anne-Sophie | Morency | 0496 | General | 2025-02-28 |
Victoria Marie | Southwell | 0500 | General | 2025-02-28 |
Kieran | Hawksley | 0495 | General | 2025-02-28 |
Morgann | Stiles | 0498 | Expired | 2023-03-01 |
Dayle | Prowse | 0497 | General | 2025-02-28 |
Claire | Sawler | 0499 | General | 2025-02-28 |
Spencer | Blackwood | 0504 | Expired | 2023-03-01 |
Amber | LeRoy | 0501 | General | 2025-02-28 |
Niamh | Molloy | 0502 | General | 2025-02-28 |
Sheila | Farnell | 0503 | General | 2025-02-28 |
Reagan | Croy | 0505 | General | 2025-02-28 |
Lisa | Saunders-Green | 0506 | General | 2025-02-28 |
Amanda | Yetman | 0507 | General | 2025-02-28 |
Jessica, Doris | Kieley | 0508 | General | 2025-02-28 |
Liz | Pullin | 0509 | General | 2025-02-28 |
Dawn Pauline | Andrews | 0511 | General | 2025-02-28 |
Bronte Chere | Cater | 0510 | General | 2025-02-28 |
Najaula Leslie | Sparkes | 0512 | General | 2025-02-28 |
Leah | Vardy | 0515 | General | 2025-02-28 |
Jessica | Cole | 0513 | General | 2025-02-28 |
Jane | Clouter | 0514 | General | 2025-02-28 |
Jamie | Kennedy | 0517 | General | 2025-02-28 |
Ryan | Gillam | 0516 | General | 2025-02-28 |
Elizabeth Ann Michael | Organ | 0518 | Expired | 2023-08-28 |
Jessilyn | Chiasson | 0519 | General | 2025-02-28 |
Bradley | Letemplier | 0520 | General | 2025-02-28 |
Mackenzie Carolyn | Greening | 0521 | General | 2025-02-28 |
Jill | Mailhiot | 0523 | General | 2025-02-28 |
Alexandrine | Tessier | 0522 | General | 2025-02-28 |
Kayla Jessie Theresa | Warren | 0524 | General | 2025-02-28 |
Katelyn | Maruca | 0525 | Expired | 2024-06-16 |
Deanne Elizabeth | Evans | 0526 | Expired | 2024-08-07 |
Emma | Ramsay | 0527 | General | 2025-02-28 |
Meghan | White | 0530 | General | 2025-02-28 |
Gabrielle | Neil | 0528 | General | 2025-02-28 |
Olivia | Cole | 0531 | General | 2025-02-28 |
Lucas | Osmond | 0529 | General | 2025-02-28 |
Brittany | Pitt | 0532 | General | 2025-02-28 |
Joshua Harold | Ford | 0534 | General | 2025-02-28 |
Olivia Michelle | Osmond | 0533 | General | 2025-02-28 |
Mary | McMaster | 0535 | General | 2025-02-28 |
Mackenzie Keeley | Glynn | 0538 | General | 2025-02-28 |
Brittany Ann | Sexton | 0539 | Provisional | 2025-02-28 |
Anna | Kennedy | 0537 | General | 2025-02-28 |
Matthew | Hoyles | 0536 | General | 2025-02-28 |
Nikki Racheal | Reid | 0540 | General | 2025-02-28 |
Kelsey | Crocker | 0541 | General | 2025-02-28 |
Alexandria Adale | Oake | 0543 | Provisional | 2025-02-28 |
Olivia Christina | Taylor | 0542 | Provisional | 2025-03-01 |
Niki Catherine | Kiepek | 0544 | General | 2025-03-24 |
Any inquiries should be directed to the Executive Director, Kim Doyle at: (709) 687-4783 or kim.doyle@nlotb.ca